<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A Sound Church &#187; EQ</title>
	<atom:link href="http://www.asoundchurch.com/tag/eq/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.asoundchurch.com</link>
	<description>Your System. Your Crew. Maximized.</description>
	<lastBuildDate>Fri, 06 Aug 2010 16:50:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The All In One Amazing Gear Thingy</title>
		<link>http://www.asoundchurch.com/2010/02/the-all-in-one-amazing-gear-thingy/</link>
		<comments>http://www.asoundchurch.com/2010/02/the-all-in-one-amazing-gear-thingy/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 19:13:24 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[compression]]></category>
		<category><![CDATA[EQ]]></category>
		<category><![CDATA[gate]]></category>
		<category><![CDATA[gear]]></category>
		<category><![CDATA[listening]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[microphone]]></category>
		<category><![CDATA[mix]]></category>
		<category><![CDATA[system]]></category>

		<guid isPermaLink="false">http://www.asoundchurch.com/?p=780</guid>
		<description><![CDATA[I love electronic gadgets! I have always had pocket pc phones, gps units, and I love my iPhone. My wife, however, always buys these kitchen gadgets. The irony in that is that I&#8217;m the one that cooks (and she cleans- it&#8217;s a good system). Too often, the magic slicing and dicing gadget that costs as [...]]]></description>
		<wfw:commentRss>http://www.asoundchurch.com/2010/02/the-all-in-one-amazing-gear-thingy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Do You Hear What I See?</title>
		<link>http://www.asoundchurch.com/2010/01/do-you-hear-what-i-see/</link>
		<comments>http://www.asoundchurch.com/2010/01/do-you-hear-what-i-see/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 02:06:39 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[acoustic]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[EQ]]></category>
		<category><![CDATA[focus]]></category>
		<category><![CDATA[frequency]]></category>
		<category><![CDATA[listening]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[mix]]></category>
		<category><![CDATA[room]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[sound]]></category>
		<category><![CDATA[sound check]]></category>
		<category><![CDATA[system]]></category>

		<guid isPermaLink="false">http://www.asoundchurch.com/?p=730</guid>
		<description><![CDATA[I want to discuss a technique that appears to be fairly simple, yet can lead to frustration. The basic concept is to create a mix that allows you to hear everything you see on stage. The concept is simple enough- Look at each input on your console and ask yourself if you can hear it [...]]]></description>
		<wfw:commentRss>http://www.asoundchurch.com/2010/01/do-you-hear-what-i-see/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Do Drums Belong In Church?</title>
		<link>http://www.asoundchurch.com/2010/01/do-drums-belong-in-church/</link>
		<comments>http://www.asoundchurch.com/2010/01/do-drums-belong-in-church/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 03:51:27 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[drums]]></category>
		<category><![CDATA[EQ]]></category>
		<category><![CDATA[loud]]></category>
		<category><![CDATA[microphone]]></category>
		<category><![CDATA[mix]]></category>
		<category><![CDATA[placement]]></category>
		<category><![CDATA[room]]></category>
		<category><![CDATA[speaker]]></category>
		<category><![CDATA[volume]]></category>

		<guid isPermaLink="false">http://www.asoundchurch.com/?p=698</guid>
		<description><![CDATA[I was listening to some classic music today. I don&#8217;t mean classical music, but some stuff from the 60&#8242;s. I was admiring the sound of the drums, and it got me thinking about most of the drums I see and hear at churches. Drums seem to be the enemy of a lot of church audio [...]]]></description>
		<wfw:commentRss>http://www.asoundchurch.com/2010/01/do-drums-belong-in-church/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>More EQ Application</title>
		<link>http://www.asoundchurch.com/2009/12/more-eq-application/</link>
		<comments>http://www.asoundchurch.com/2009/12/more-eq-application/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 23:28:14 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[EQ]]></category>
		<category><![CDATA[listening]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[mix]]></category>
		<category><![CDATA[sound]]></category>

		<guid isPermaLink="false">http://www.asoundchurch.com/?p=682</guid>
		<description><![CDATA[Understanding and using EQ is essential for any audio engineer. Going beyond treble and bass and learning what frequencies sound like when they are too loud or missing from an input will allow you to shape the sounds into full, smooth, natural pieces of your mix. This post is going to focus on how to [...]]]></description>
		<wfw:commentRss>http://www.asoundchurch.com/2009/12/more-eq-application/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EQ Application</title>
		<link>http://www.asoundchurch.com/2009/12/eq-application/</link>
		<comments>http://www.asoundchurch.com/2009/12/eq-application/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 02:30:52 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[EQ]]></category>
		<category><![CDATA[listening]]></category>
		<category><![CDATA[microphone]]></category>
		<category><![CDATA[mix]]></category>

		<guid isPermaLink="false">http://www.asoundchurch.com/?p=673</guid>
		<description><![CDATA[Not long ago I wrote a post about EQ and what the numbers mean. It&#8217;s one thing to be told that humans can hear 20Hz to 20kHz and that we consider 1,000Hz (1k) the mid-way point, but it&#8217;s another thing to  know what a kick drum actually sounds like with a bump at 2k and [...]]]></description>
		<wfw:commentRss>http://www.asoundchurch.com/2009/12/eq-application/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EQ By The Numbers</title>
		<link>http://www.asoundchurch.com/2009/11/eq-by-the-numbers/</link>
		<comments>http://www.asoundchurch.com/2009/11/eq-by-the-numbers/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 22:08:09 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[bass]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[EQ]]></category>
		<category><![CDATA[frequency]]></category>
		<category><![CDATA[listening]]></category>
		<category><![CDATA[treble]]></category>

		<guid isPermaLink="false">http://www.asoundchurch.com/?p=658</guid>
		<description><![CDATA[To start, I&#8217;m writing this blog for Steve W., who posted a question on the Facebook page for A Sound Church. If you have questions, ideas, suggestions or just want to stay in touch, I invite you to that page, and also my Twitter. Being relevant to what you want to know is my #1 [...]]]></description>
		<wfw:commentRss>http://www.asoundchurch.com/2009/11/eq-by-the-numbers/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Charts Are Deceptive</title>
		<link>http://www.asoundchurch.com/2009/10/charts-are-deceptive/</link>
		<comments>http://www.asoundchurch.com/2009/10/charts-are-deceptive/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 20:25:55 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[EQ]]></category>
		<category><![CDATA[frequency]]></category>

		<guid isPermaLink="false">http://www.asoundchurch.com/?p=617</guid>
		<description><![CDATA[Have you ever seen one of these charts, showing you where different instruments live in the audible frequency range? I include this graph in my workshop workbook, but it&#8217;s included so we can talk about the bigger picture. After my last post on frequencies, I wanted to mention and elaborate on these commonly-seen, and deceptive [...]]]></description>
		<wfw:commentRss>http://www.asoundchurch.com/2009/10/charts-are-deceptive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Listening In Frequencies</title>
		<link>http://www.asoundchurch.com/2009/09/listening-in-frequencies/</link>
		<comments>http://www.asoundchurch.com/2009/09/listening-in-frequencies/#comments</comments>
		<pubDate>Sat, 26 Sep 2009 15:58:56 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[EQ]]></category>
		<category><![CDATA[frequency]]></category>
		<category><![CDATA[sound]]></category>

		<guid isPermaLink="false">http://www.asoundchurch.com/?p=562</guid>
		<description><![CDATA[Here&#8217;s the scene. You&#8217;ve been helping out at church for a few months. By now you&#8217;re comfortable setting up the stage, hooking up the monitors, making sure the mics are all working, and you&#8217;ve even had to troubleshoot some problems along the way. You&#8217;re getting comfortable behind the board, understanding the aux sends, assigning your [...]]]></description>
		<wfw:commentRss>http://www.asoundchurch.com/2009/09/listening-in-frequencies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
